(Interactive best GTX 1070 comparison chart found below! Click on each row to find the latest price on Amazon.com)
It seems that the name of the game these days is finding the best video card that can offer maxed out 1080p/1440p gaming, and still deliver smooth VR and 4K cinema experiences. The GTX 1070 is the perfect answer to suit these needs, with plenty of options in configuration to satisfy most all of the enthusiast and casual users. With the new Pascal architecture, 8Gb 256-bit bus GDDR5 memory, and a bare minimum 1500Mhz clock speed, this card speaks to the needs and desires of most of today’s serious gamers. We have had many questions sent to us regarding what is the best GTX 1070 aftermarket brand in graphics cards and GPUS, so we did our research and have come up with the best aftermarket GTX 1070 card for every category (games, mining, no matter what you need it for). Enjoy. (Let us know by email if you want us to add any additional categories to this guide!)
The Zotac AMP! Extreme edition GTX 1070 seems like the obvious pick for best 1070. So popular, in fact, that it can be hard to find one in stock! With a modest price point, you get way more than a typical 1070 would offer, which is already quite a bit. To start, it boasts a factory boosted clock speed of 1835, more than a 20% increase over the stock 1070 base clock speed. It pairs that with 8Gb of GDDR5 memory running at 8208 Ghz. It supports HDMI 2.0b, as well as DP 1.4, and a DL-DVI (also supporting quad display). Beyond the tech specs, it’s got a gorgeous SPECTRA customizable lighting system with 8 brightness levels, and three (yes, three) of the patented EKO dual-blade fans for professional cooling without the added noise. It has a pretty deep power draw, but without a doubt, if you need to pick the overall best GTX 1070 for games (or the best GTX for mining), the Zotac AMP! Extreme is going to be the one you keep coming back to!
Back when overclocking was a niche market, there were no manufacturers who made graphics cards specifically for that purpose. Some were better than others, but it wasn’t until overclocking hit a more mainstream market that you began to see things like the Asus ROG STRIX OC Edition video cards. It comes with the same amazing architecture and and memory that the 1070s are known for, but what sets it apart is it’s blazing fast stock 1860MHz boost clock speed, perfect for that extra overclock push to seamlessly run the biggest games. Combined with the DirectCU III wing-blade fans, and ASUS’s included GPU Tweak II software, those who want to push this card even further will be glad they went with this particular model.
Cooling is more and more often something people look at front and foremost when making a gaming or VR video card decision. For the GTX 1070 lineup, those looking for absolute top-notch cooling will likely end up being drawn to the Zotac AMP! Extreme variant, and rightly so. It not only looks good, but it’s got the right tech behind it to outperform the competition. With the Icestorm cooling, it features wide-array aluminum fin stacks, with variably configured 8mm and 6mm copper heatpipes and copper contact. The patented dual-blade EKO fans have the power to provide up to 30% additional airflow over conventional fans, 15% more downward pressure, and shrinks airflow deadzones by 30% to avoid heat pockets.
MSI always pleases us when it comes to top-end graphics cards, and the MSI GTX 1070 Gaming Z edition keeps the tradition alive and well. It comes with the beautiful and powerful Torx fan 2.0, which generates 22% more air pressure than the previous version while simultaneously managing to be even quieter than the original. They’ve coaxed a total of 8192 Mb of GDDR5 memory for an added bit of top-end power, and an incredibly fast 1860MHz boost clock speed.
For some of us, ‘Silence is golden’ is a saying to live by. MSI, to that end, gives us the MSI GTX 1070 Gaming X card to suit out desire for the peace and quiet of the quietest card available. With attention to detail like double ball bearings, you get not only added durability, but virtually silent operation spinning under load. It has the TORX 2.0 technology, which automatically keeps itself at the lowest speed possible, and with the 22% improvement on airflow from the last model, it usually doesn’t need much spin to keep cool, even with extended gaming sessions.
Consider yourself lucky if you’ve ever spent your hard earned money, waited days for shipping (or minutes getting home from the store!) only to find you need to THEN contact the manufacturer for support. Or worse yet, having a problem years later and hoping you can get it fixed. Luckily, with the EVGA 1070 SC ACX 3.0, a lot of the worry can be avoided. Not only do they have no problem listing their support team and direct contact info on their website, they offer a standard 3 year warranty on this card, and are confident enough in their product to offer up to a 10 year extended warranty.
One of the nice things about the 1070 line of GPU is getting amazing performance without having to spend more than a few hundred dollars for a graphics card. For those of us who want to enter the 1070 foray, but don’t QUITE have enough to jump in on the more pricey models, Gigabyte offers us the Gigabyte 1070 Windforce edition. Available at amazon.com, it’s a bargain price for an amazing card that even features support for up to an 8k display, and an admirable 1771MHz boosted clock speed. With dual Windforce fans keeping it cool, it’s not going to be something you have to compromise on to get the best deal.
It’s all well and good to max out your settings, or rock smooth VR, but when you want to look good doing it, you’re going to want the EVGA 1070 FTW Gaming ACX 3.0 edition video card in your rig. Breaking from the traditional all-black plastic front that most video cards have been using (or red, didn’t mean to leave you out, AMD), EVGA makes this graphics card stand out with large silver plates, and an adjustable RGB LED system that shines through the entire front plate of the card, giving it amazing curb appeal, with nearly limitless adjustment options. Want people who see your rig running to take a second look at the PC, before they look at what’s on your screen? Get this card.
GTX 1070 Model: | Memory Clock | Warranty | Base Clock (MHz) | Boost Clock (MHz) | Pins | PCB | Ports | Cooler Type | Lighting | Length (mm) | Thickness/No of slots | Backplate | Bios Chips |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nvidia Founders Edition | 8000 | 3 Years | 1506 | 1683 | 8 | Reference | 3x DP, 1x HDMI, 1x DVI | Blower Fan | LED | 267 | 2 Slot | Yes | 1 |
EVGA ACX 3.0 | 8008 | 3 Years | 1506 | 1683 | 8 | Reference | 3x DP, 1x HDMI, 1x DVI | Dual Fan | LED | 267 | 2 Slot | Yes | 1 |
Gainward Phoenix | 8000 | 2 Years | 1506 | 1683 | 8 | Custom | 3x DP, 1x HDMI, 1x DVI | Dual Fan | LED | 285 | 2 Slot | Yes | 1 |
Palit Jetstream | 8000 | 2 Years | 1506 | 1683 | 8 | Custom | 3x DP, 1x HDMI, 1x DVI | Dual Fan | RGB | 285 | 2.5 Slot | Yes | 1 |
MSI Aero | 8008 | 3 Years | 1506 | 1683 | 8 | Reference | 3x DP, 1x HDMI, 1x DVI | Blower Fan | LED | 269 | 35 | No | 1 |
Palit DUAL | 8000 | 2 Years | 1506 | 1683 | 8 | Custom | 3x DP, 1x HDMI, 1x DVI | Dual Fan | No | 252 | 2 Slot | Yes | 1 |
GALAX KATANA | 8000 | 3 Years | 1518 | 1708 | 8 | Custom | 1x DP, 1x HDMI, 1x DVI | Blower Fan | No | 267 | 19 | No | 1 |
Zotac Mini | 8000 | 5 Years | 1518 | 1708 | 8 | Custom | 3x DP, 1x HDMI, 1x DVI | Dual Fan | RGB | 210 | 2 Slot | Yes | 1 |
ASUS ROG STRIX Gaming | 8008 | 3 Years | 1531 | 1721 | 8 | Custom | 2x DP, 2x HDMI, 1x DVI | Triple Fan | RGB | 298 | 40 | Yes | 1 |
Asus Dual | 8008 | 3 Years | 1531 | 1721 | 8 | Custom | 2x DP, 2x HDMI, 1x DVI | Dual Fan | No | 242 | 43 | No | 1 |
MSI Armour OC | 8008 | 3 Years | 1556 | 1746 | 8 | Custom | 3x DP, 1x HDMI, 1x DVI | Dual Fan | LED | 269 | 37 | No | 1 |
Palit Gamerock | 8000 | 2 Years | 1556 | 1746 | 8 | Custom | 3x DP, 1x HDMI, 1x DVI | Dual Fan | RGB | 285 | 2.5 Slot | Yes | 2 |
Gigabyte Mini ITX OC | 8008 | 3 Years | 1556 | 1746 | 8 | Custom | 2x DP, 1x HDMI, 1x DVI | Single Fan | No | 169 | 37 | No | 1 |
Asus Expedition OC | 8008 | 3 Years | 1569 | 1759 | 8 | Custom | 2x DP, 2x HDMI, 1x DVI | Dual Fan | No | 240 | 38 | No | 1 |
GALAX EXOC | 8000 | 3 Years | 1594 | 1784 | 6 + 8 | Custom | 3x DP, 1x HDMI, 1x DVI | Dual Fan | LED | 296 | 43 | Yes | 1 |
GALAX EXOC SNPR BLACK | 8000 | 3 Years | 1594 | 1784 | 6 + 8 | Custom | 3x DP, 1x HDMI, 1x DVI | Dual Fan | RGB | 296 | 43 | Yes | 1 |
EVGA Hybrid Gaming | 8008 | 3 Years | 1594 | 1784 | 8 | Custom | 3x DP, 1x HDMI, 1x DVI | Hybrid Cooler | RGB | 267 | 2 Slot | Yes | 2 |
EVGA SC Gaming | 8008 | 3 Years | 1594 | 1784 | 8 | Custom | 3x DP, 1x HDMI, 1x DVI | Dual Fan | LED | 267 | 2 Slot | Yes | 1 |
EVGA FTW Gaming | 8008 | 3 Years | 1607 | 1797 | 8 + 8 | Custom | 3x DP, 1x HDMI, 1x DVI | Dual Fan | RGB | 267 | 2 Slot | Yes | 2 |
MSI Gaming X | 8108 | 3 Years | 1607 | 1797 | 6 + 8 | Custom | 3x DP, 1x HDMI, 1x DVI | Dual Fan | LED | 279 | 42 | Yes | 1 |
Zotac AMP! | 8000 | 5 Years | 1607 | 1797 | 8 + 8 | Reference | 3x DP, 1x HDMI, 1x DVI | Dual Fan | RGB | 300 | 2 Slot | Yes | 1 |
PNY XLR8 Gaming OC | 8000 | 3 Years | 1607 | 1797 | 8 | Custom | 3x DP, 1x HDMI, 1x DVI | Triple Fan | No | 293 | 38 | No | 1 |
MSI Sea Hawk X | 8108 | 3 Years | 1607 | 1797 | 8 | Custom | 3x DP, 1x HDMI, 1x DVI | Liquid Cooler | LED | 270 | 40 | Yes | 1 |
MSI Sea Hawk EK X | 8108 | 3 Years | 1607 | 1797 | 6 + 8 | Custom | 3x DP, 1x HDMI, 1x DVI | Liquid Cooler | LED | 278 | 20 | Yes | 1 |
MSI Quick Silver | 8108 | 3 Years | 1607 | 1797 | 6 + 8 | Custom | 3x DP, 1x HDMI, 1x DVI | Dual Fan | RGB | 279 | 42 | Yes | 1 |
EVGA FTW2 Gaming | 8008 | 3 Years | 1607 | 1797 | 8 + 8 | Custom | 3x DP, 1x HDMI, 1x DVI | Dual Fan | RGB | 267 | 2 Slot | Yes | 2 |
Asus Dual OC | 8008 | 3 Years | 1607 | 1797 | 8 | Custom | 2x DP, 2x HDMI, 1x DVI | Dual Fan | No | 240 | 41.5 | No | 1 |
Gigabyte G1 Gaming | 8008 | 3 Years | 1620 | 1822 | 8 | Custom | 3x DP, 1x HDMI, 1x DVI | Triple Fan | RGB | 280 | 41 | Yes | 1 |
GALAX HOF | 8000 | 3 Years | 1620 | 1822 | 8 + 8 | Custom | 3x DP, 1x HDMI, 1x DVI | Triple Fan | RGB | 330 | 55 | Yes | 1 |
Inno3d iChill X3 | 8200 | 3 Years | 1620 | 1822 | 8 | Custom | 3x DP, 1x HDMI, 1x DVI | Triple Fan | LED | 302 | 2.5 Slot | Yes | 1 |
Inno3d iChill X4 | 8200 | 3 Years | 1620 | 1822 | 8 | Custom | 3x DP, 1x HDMI, 1x DVI | Quad Fan | LED | 302 | 2.5 Slot | Yes | 1 |
Zotac AMP! Extreme | 8208 | 5 Years | 1632 | 1835 | 8 + 8 | Custom | 3x DP, 1x HDMI, 1x DVI | Triple Fan | RGB | 325 | 2.5 Slot | Yes | 1 |
Palit Super Jetstream | 8000 | 2 Years | 1632 | 1835 | 8 | Custom | 3x DP, 1x HDMI, 1x DVI | Dual Fan | RGB | 285 | 2.5 Slot | Yes | 1 |
AORUS | 8008 | 3 Years | 1632 | 1835 | 6 + 8 | Custom | 3x DP, 1x HDMI, 1x DVI | Triple Fan | RGB | 287 | 2.5 Slot | Yes | 1 |
MSI Gaming Z | 8108 | 3 Years | 1657 | 1860 | 6 + 8 | Custom | 3x DP, 1x HDMI, 1x DVI | Dual Fan | RGB | 279 | 42 | Yes | 1 |
Asus ROG STRIX Gaming OC | 8008 | 3 Years | 1657 | 1860 | 8 | Custom | 2x DP, 2x HDMI, 1x DVI | Triple Fan | RGB | 298 | 50 | Yes | 1 |
Palit Gamerock Premium | 8000 | 2 Years | 1670 | 1873 | 8 | Custom | 3x DP, 1x HDMI, 1x DVI | Dual Fan | RGB | 285 | 2.5 Slot | Yes | 1 |
Gainward Phoenix GLH | 8500 | 2 Years | 1670 | 1873 | 8 | Custom | 3x DP, 1x HDMI, 1x DVI | Dual Fan | LED | 285 | 2.5 Slot | Yes | 1 |
Gigabyte Xtreme Gaming | 8316 | 4 Years | 1695 | 1898 | 6 + 8 | Custom | 3x DP, 1x HDMI, 1x DVI | Triple Fan | RGB | 287 | 57 | Yes | 1 |
If you want us to add any new categories, let us know by mail or leave a message below in the comments section! Let us know what your favorite GTX 1070 is, and why! What’s the best GTX 1070 you’ve used? Best GTX 1070 system upgrades? What GPU impresses you the most? To overclock, or NOT to overclock?
Who knows, we may even start an “EVGA vs Asus vs. Everybody Else” fanboy war, down below.
2 Comments