Upgrading to a high refresh monitor is possibly the single biggest upgrade you can make to your gaming setup – without breaking the bank. Pretty much everyone I have spoken to have said they can never go back to a standard 60Hz monitor after gaming with a 144Hz monitor, even a 100Hz monitor there is a clear night and day difference in terms of gameplay experience. High refresh monitors have been on the market for a number of years now, which means theres a great selection to choose from all the major manufacturers – including Acer, Dell, BenQ and LG – to name a few. High refresh monitors, such as 144Hz monitors and 100Hz monitors, have seen their prices tumble over the past few years, making it a no-brainer upgrade if you haven’t bought one already. Here at GPUnerd we’ve made a handy, comprehensive guide with a list of all the top high refresh monitors currently available in 2017, sorted by refresh rate (100Hz up to 240Hz). We will do our best to keep this fresh and up-to-date to make it as useful as possible for you to use as a resource for buying your next gaming monitor.
Many high refresh monitors you see today will include adaptive-sync technology – such as AMD’s FreeSync, FreeSync 2, NVIDIA’s G-Sync technology, to eliminate frame tearing and creating an awesome, smooth gameplay experience. Many of these gaming monitors also have the capacity to be overclocked, dialing the refresh rate even higher.
The most common high refresh monitors you see on the market today are 144hz 1080p gaming monitors, 1440p 144hz monitors, as well as 4k 60hz monitors. With the recent announcements from the likes of Acer and Asus, we are also seeing 144Hz 4k monitors enter the market – although they will be rather costly (as you could imagine).
If you have any questions about high refresh monitors, so perhaps want some buying advise before you purchase your next gaming monitor, please drop us a comment or email and we’ll do our best to get back to you! Enjoy.
Below is a list of all the 144hz monitors that are currently available from all major manufacturers. These are the most popular high refresh rate monitors, so if you’re looking to upgrade then 144Hz is the best place to start your search. If you spot a monitor that isn’t on the list and should be, please let us know in the comments below or send us an email and we’ll get it added!
Model | Size | Resolution | Aspect Ratio | Panel Type | Adaptive Sync |
---|---|---|---|---|---|
Acer GN246HL | 24" | 1920x1080 | 16:9 | TN | No |
Acer Predator XB270HU | 27" | 2560x1440 | 16:9 | IPS | G-SYNC |
Acer Predator XG270HU | 27" | 2560x1440 | 16:9 | TN | FreeSync |
Acer Predator Z271 | 27" | 1920x1080 | 16:9 | VA | G-SYNC |
Acer Predator Z271T | 27" | 1920x1080 | 16:9 | VA | G-SYNC |
Acer XB240H | 24" | 1920x1080 | 16:9 | TN | G-SYNC |
Acer XB270H | 27" | 1920x1080 | 16:9 | TN | G-SYNC |
Acer XF240H | 24" | 1920x1080 | 16:9 | TN | FreeSync |
Acer XF270H | 27" | 1920x1080 | 16:9 | TN | FreeSync |
Acer XF270HU | 27" | 2560x1440 | 16:9 | IPS | FreeSync |
Acer XZ350CU | 35" | 2560x1080 | 21:9 | VA | FreeSync |
AOC AG241QX | 24" | 2560x1440 | 16:9 | TN | No |
AOC AG271QX | 27" | 2560x1440 | 16:9 | TN | FreeSync |
AOC AGON AG272FCX | 27" | 1920x1080 | 16:9 | VA | FreeSync |
AOC AGON AG322QCX | 32" | 2560x1440 | 16:9 | VA | FreeSync |
AOC G2460FQ | 24" | 1920x1080 | 16:9 | TN | FreeSync |
AOC G2460PF | 24" | 1920x1080 | 16:9 | TN | FreeSync |
AOC G2460PG | 24" | 1920x1080 | 16:9 | TN | G-SYNC |
AOC G2460PQU | 24" | 1920x1080 | 16:9 | TN | No |
AOC G2770PF | 27" | 1920x1080 | 16:9 | TN | FreeSync |
AOC G2770PQU | 27" | 1920x1080 | 16:9 | TN | No |
ASUS MG248Q | 24" | 1920x1080 | 16:9 | TN | No |
ASUS MG278Q | 27" | 2560x1440 | 16:9 | TN | FreeSync |
ASUS MG279Q | 27" | 2560x1440 | 16:9 | IPS | FreeSync |
ASUS ROG PG278Q | 27" | 2560x1440 | 16:9 | TN | G-SYNC |
ASUS VG248QE | 24" | 1920x1080 | 16:9 | TN | No |
ASUS VG278HE | 27" | 1920x1080 | 16:9 | TN | No |
ASUS VG278HR | 27" | 1920x1080 | 16:9 | TN | No |
ASUS VG278HV | 27" | 1920x1080 | 16:9 | TN | No |
Atron Vision AVF240 | 24" | 1920x1080 | 16:9 | TN | No |
BenQ EX3200R | 31.5" | 1920x1080 | 16:9 | VA | FreeSync |
BenQ XL2411T | 24" | 1920x1080 | 16:9 | TN | No |
BenQ XL2730Z | 27" | 2560x1440 | 16:9 | TN | FreeSync |
BenQ XL2411Z | 24" | 1920x1080 | 16:9 | TN | No |
BenQ XL2420G | 24" | 1920x1080 | 16:9 | TN | No |
BenQ XL2420T | 24" | 1920x1080 | 16:9 | TN | No |
BenQ XL2420TE | 24" | 1920x1080 | 16:9 | TN | No |
BenQ XL2420Z | 24" | 1920x1080 | 16:9 | TN | No |
BenQ XL2430T | 24" | 1920x1080 | 16:9 | TN | No |
BenQ XL2720G | 27" | 1920x1080 | 16:9 | TN | No |
BenQ XL2720Z | 27" | 1920x1080 | 16:9 | TN | No |
BenQ XR3501 | 35" | 2560x1080 | 21:9 | VA | No |
CrossOver 27FAST144 | 27" | 2560x1440 | 16:9 | AHVA | FreeSync |
Dell S2716DG | 27" | 2560x1440 | 16:9 | TN | G-SYNC |
EIZO FORIS FS2735 | 27" | 2560x1440 | 16:9 | IPS | FreeSync |
Iiyama GB2788HS-B1 | 27" | 1920x1080 | 16:9 | TN | FreeSync |
Iiyama Prolite GB2488HSU-B1 | 24" | 1920x1080 | 16:9 | TN | No |
Lenovo Y27f | 27" | 1920x1080 | 16:9 | VA | FreeSync |
Lenovo Y27g | 27" | 1920x1080 | 16:9 | VA | G-SYNC |
LG 24GM77 | 24" | 1920x1080 | 16:9 | TN | No |
LG 34UC79G | 34" | 2560x1080 | 21:9 | IPS | FreeSync |
Liyama GB2788HS | 27" | 1920x1080 | 16:9 | TN | FreeSync |
MSI Optix G27C | 27" | 1920x1080 | 16:9 | VA | No |
Nixeus Vue 24 | 24" | 1920x1080 | 16:9 | TN | FreeSync |
Philips 242G5DJEB | 24" | 1920x1080 | 16:9 | TN | No |
Philips 272G5DYEB | 27" | 1920x1080 | 16:9 | TN | G-SYNC |
Philips 328C7 | 32" | 1920x1080 | 16:9 | TBA | FreeSync |
Pixio PX277 | 27" | 2560x1440 | 16:9 | IPS | FreeSync |
QNIX QX2414 | 24" | 1920x1080 | 16:9 | TN | No |
Samsung C24FG70 | 24" | 1920x1080 | 16:9 | SVA | FreeSync |
Samsung C27FG70 | 27" | 1920x1080 | 16:9 | VA | FreeSync |
ViewSonic VX2457GML | 24" | 1920x1080 | 16:9 | TN | G-SYNC |
Viewsonic XG2401 | 24" | 1920x1080 | 16:9 | TN | FreeSync |
Viewsonic XG2701 | 27" | 1920x1080 | 16:9 | TN | FreeSync |
Viewsonic XG3202-C | 31.5" | 1920x1080 | 16:9 | VA | FreeSync |
Viotek GN27C | 27" | 1920x1080 | 16:9 | VA | FreeSync |
Below is the list of all currently available 160Hz monitors.
Monitor | Size | Resolution | Aspect Ratio | Panel | Adaptive Sync |
---|---|---|---|---|---|
AOC C3583FQ | 35" | 2560 x 1080 | 0.88125 | VA | FreeSync |
Here is the list of all currently available 165Hz monitors, theres definitely far fewer compared to the range of 144Hz monitors, and to be honest you will only see a very incremental difference when gaming on a 165Hz monitor compared to a 144Hz. If you can get a great deal on a 165Hz monitor, go for it, but my advise would be to stick with a 144Hz monitor.
Monitor | Size | Resolution | Aspect Ratio | Panel | Adaptive Sync |
---|---|---|---|---|---|
Acer Predator XB241YU | 24" | 2560x1440 | 16:9 | TN | G-SYNC |
Acer Predator XB271HU | 27" | 2560x1440 | 16:9 | IPS | G-SYNC |
AOC AG241QG | 24" | 2560x1440 | 16:9 | TN | G-SYNC |
AOC AG271QG | 27" | 2560x1440 | 16:9 | IPS | G-SYNC |
ASUS ROG PG279Q | 27" | 2560x1440 | 16:9 | IPS | G-SYNC |
Dell S2417DG | 24" | 2560x1440 | 16:9 | TN | G-SYNC |
Viewsonic XG2703 | 27" | 2560x1440 | 16:9 | IPS | FreeSync |
Viewsonic XG2703-GS | 27" | 2560x1440 | 16:9 | IPS | G-SYNC |
Here is a list of all currently available 200Hz monitors on the market in 2017.
Monitor | Size | Resolution | Aspect Ratio | Panel | Adaptive Sync |
---|---|---|---|---|---|
Acer Predator XB241H | 24" | 1920x1080 | 16:9 | TN | G-SYNC |
ASUS ROG PG248Q | 24" | 1920x1080 | 16:9 | TN | G-SYNC |
There isn’t a whole deal of 200Hz monitors available to buy, but the ones we could find are listed below.
Monitor | Size | Resolution | Aspect Ratio | Panel | Adaptive Sync |
---|---|---|---|---|---|
Acer Predator Z35 | 35" | 2560x1080 | 21:9 | VA | G-SYNC |
Acer Predator Z301C | 30" | 2560x1080 | 21:9 | VA | G-SYNC |
AOC AGON AG352QCX | 35" | 2560x1080 | 21:9 | VA | FreeSync |
Talk about overkill. Here is our list of 240Hz monitors on sale, and expect them to cost a pretty penny. We should expect to see more 240Hz monitors coming onto the market throughout 2017 and beyond with the way monitors are progressing. These 240Hz monitors tend to be only of 1080p resolution, but recently a 1440p 240Hz monitor has been announced by the likes of Asus.
Monitor | Size | Resolution | Aspect Ratio | Panel | Adaptive Sync |
---|---|---|---|---|---|
Acer Predator XB251HQT | 24.5" | 1920x1080 | 16:9 | TN | G-SYNC |
AOC AGON AG251FZ | 25" | 1920x1080 | 16:9 | TN | FreeSync |
AOC AGON AG352QCX | 35" | 2560x1080 | 21:9 | VA | FreeSync |
ASUS ROG PG258Q | 24.5" | 1920x1080 | 16:9 | TN | G-SYNC |
BenQ ZOWIE XL2540 | 24.5" | 1920x1080 | 16:9 | TN | No |
Although 120Hz monitors aren’t the most popular refresh rate option on the market, they often do provide some great deals and options for those who are stepping into the high refresh monitor scene for the first time from a 60Hz panel.
Monitor | Size | Resolution | Aspect Ratio | Panel |
---|---|---|---|---|
Acer GD245HQ | 24" | 1920x1080 | 16:9 | TN |
Acer GN245HQ | 24" | 1920x1080 | 16:9 | TN |
Acer HN274H | 27" | 1920x1080 | 16:9 | TN |
Alienware AW2310 | 23" | 1920x1080 | 16:9 | TN |
ASUS VG236H | 23" | 1920x1080 | 16:9 | TN |
BenQ XL2410T | 24" | 1920x1080 | 16:9 | TN |
BenQ XL2720T | 27" | 1920x1080 | 16:9 | TN |
EIZO Foris FG2421 | 23.5" | 1920x1080 | 16:9 | VA |
Hanns-G HS233H3B | 23" | 1920x1080 | 16:9 | TN |
Iiyama Prolite G2773HS | 27" | 1920x1080 | 16:9 | TN |
LG W2363D-PF | 23" | 1920x1080 | 16:9 | TN |
Planar SA2311W | 23" | 1920x1080 | 16:9 | TN |
Samsung 2233rz | 22" | 1680x1050 | 16:9 | TN |
ViewSonic V3D245 | 24" | 1920x1080 | 16:9 | TN |
ViewSonic VX2265wm | 22" | 1920x1080 | 16:9 | TN |
ViewSonic VX2268wm | 22" | 1920x1080 | 16:9 | TN |
If you want a monitor you can play around with and tinker with the refresh rate through overclocking, there are a number of gaming monitors that are great for that. Below is a list of overclockable monitors that are currently available to buy in 2017. There’s not many, but we thought it was worth mentioning, especially if you’re in the market for a high refresh rate monitor.
Monitor | Size | Resolution | Aspect Ratio | Panel | Adaptive Sync |
---|---|---|---|---|---|
Acer Predator XB251HQT | 24.5" | 1920x1080 | 16:9 | TN | G-SYNC |
AOC AGON AG251FZ | 25" | 1920x1080 | 16:9 | TN | FreeSync |
AOC AGON AG352QCX | 35" | 2560x1080 | 21:9 | VA | FreeSync |
ASUS ROG PG258Q | 24.5" | 1920x1080 | 16:9 | TN | G-SYNC |
BenQ ZOWIE XL2540 | 24.5" | 1920x1080 | 16:9 | TN | No |
2 Comments