Reasons Comparison Charts Matter
- Pricing. Plain and simple, comparison charts show you how much the products cost when held up next to each other. If you are anything like us, price matters. You want to be sure what you are paying matches the quality and is the best deal on the market.
- Targets your needs. Having a comparison chart to look at is great for seeing exactly what each product has to offer in comparison to the others on the list. If you don’t compare them, you may find yourself stuck with a product that was not best.
- Look. When you are able to view the various photos, you can choose your product partially based on ho wit looks. We all want our stuff to look good and work well.
https://gpunerd.com/wp–content/uploads/2017/07/Best–x299–motherboard.png” alt=”Best x299 motherboard” width=”1100″ height=”300″ />
Price | Form Factor | Socket | DIMM Slots | Max Supported RAM | Max Memory | Audio | LAN (inc. speed) | Wifi | SLI/Crossfire | PCI-e 3.x (16/4/1) | PCI-e 2.x | Fan Headers | SATA3 | USB 2.0 | USB 3.0 | USB 3.1 G1/G2 (inc type C) | USB Type C | M.2 | RGB | Power Connectors | Power Phases | ECC Support | Overclockable | Water Pump Header | PWM | Dual BIOS | U.2 | Thunderbolt Compatible | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ASRock X299 Killer SLI/ac | 230 | ATX | LGA 2066 | 8 | DDR4 4400+ | 128GB | ALC 1220 | Intel I219-V (1Gbit) | Intel 802.11 ac | Yes (3-way) | 4/0/1 | 0/0/0 | 5 | 8 | 10 | 6 | 2 | 1 | 3 | Yes | 24 pin + 8 | 11 | No | Yes | Yes | Yes | Yes | Yes (with U.2 Kit) | Yes |
ASRock Fatal1ty Gaming X299 Gaming K6 | 250 | ATX | LGA 2066 | 8 | DDR4 4400+ | 128GB | ALC 1220 | Intel I219-V 1Gbit, Intel I211-AT 1Gbit | No | Yes (3-way) | 4/0/1 | 0/0/0 | 5 | 10 | 10 | 8 | 2 | 1 | 3 | Yes | 24 pin + 8 | 11 | No | Yes | Yes | No | Yes | Yes (with U.2 Kit) | Yes |
MSI x299 SLI PLUS | 259 | ATX | LGA 2066 | 8 | DDR4 4266+ | 128GB | ALC 1220 | Intel I219-V 1Gbit, Intel I211-AT 1Gbit | No | Yes (2-way) | 4/0/2 | 0/0/0 | 6 | 8 | 8 | 0 | 11 | 2 | 2 | Yes | 24 pin + 8 | 10 | No | Yes | Yes | No | No | Yes | Yes (with connector) |
Asus TUF X299 Mark 2 | 260 | ATX | LGA 2066 | 8 | DDR4 4000 | 128GB | ALC S1220A | Intel I219-V 1Gbit | No | Yes (Quad) | 3/2/0 | 0/0/0 | 7 | 6 | 6 | 0 | 10 | 0 | 2 | Yes | 24 pin + 8 + 4 | 8 | No | Yes | Yes | No | No | No | Yes (header) |
MSI X299 Tomahawk | 279 | ATX | LGA 2066 | 8 | DDR4 4266+ | 128GB | ALC 1220 | Intel I219-V 1Gbit | No | Yes (3-way) | 4/0/2 | 0/0/0 | 6 | 8 | 7 | 0 | 11 | 2 | 2 | Yes | 24 pin + 8 + 4 | 10 | No | Yes | Yes | Yes | No | Yes | Yes (with connector) |
Gigabyte AORUS Gaming 3 | 280 | ATX | LGA 2066 | 8 | DDR4 4333 | 128GB | ALC 1220 | Intel LAN 1Gbit | No | Yes (Quad) | 5/0/0 | 0/0/0 | 8 | 8 | 4 | 0 | 12 | 1 | 2 | Yes | 24 pin + 8 | 12 | No | Yes | Yes | Yes | Yes | Yes (with U.2 Adaptor) | Yes (with adaptor) |
ASRock X299 Taichi | 290 | ATX | LGA 2066 | 8 | DDR4 4400+ | 128GB | ALC 1220 | Intel I219-V 1Gbit, Intel I211-AT 1Gbit | Intel 802.11 ac | Yes (3-way) | 4/0/0 | 0/0/1 | 5 | 10 | 10 | 6 | 2 | 1 | 3 | Yes | 24 pin + 8 | 11 | No | Yes | Yes | Yes | Yes | Yes (with U.2 Kit) | Yes |
Asus Prime X299-A | 310 | ATX | LGA 2066 | 8 | DDR4 4000 | 128GB | ALC S1220A | Intel I219-V 1Gbit | No | Yes (Quad) | 3/2/1 | 0/0/0 | 6 | 8 | 6 | 0 | 11 | 1 | 2 | Yes | 24 pin + 8 + 4 | 8 | No | Yes | Yes | Yes | No | No | Yes (header) |
Asus TUF X299 Mark 1 | 340 | ATX | LGA 2066 | 8 | DDR4 4000 | 128GB | ALC S1220A | Intel I219-V 1Gbit, Intel I211-AT 1Gbit | No | Yes (Quad) | 3/2/0 | 0/0/0 | 10 | 8 | 6 | 0 | 11 | 1 | 2 | Yes | 24 pin + 8 + 4 | 10 | No | Yes | Yes | No | No | No | Yes (header) |
Asus ROG Strix X299-E | 350 | ATX | LGA 2066 | 8 | DDR4 4133 | 128GB | ALC S1220A | Intel I219-V 1Gbit | Intel 802.11 ac | Yes (Quad) | 3/2/0 | 0/0/0 | 7 | 8 | 4 | 0 | 11 | 1 | 2 | Yes | 24 pin + 8 + 4 | 8 | No | Yes | Yes | Yes | No | No | No |
MSI X299 Gaming Carbon AC | 359 | ATX | LGA 2066 | 8 | DDR4 4266+ | 128GB | ALC 1220 | Intel I219-V 1Gbit | Intel 802.11 ac | Yes (3-way) | 4/0/2 | 0/0/0 | 6 | 8 | 7 | 0 | 11 | 2 | 2 | Yes | 24 pin + 8 + 4 | 12 | No | Yes | Yes | Yes | No | Yes | No |
ASRock Fatal1ty X299 Professional Gaming i9 | 390 | ATX | LGA 2066 | 8 | DDR4 4400+ | 128GB | ALC 1220 | AQUANTIA AQC107 10Gbit, Intel I219-V 1Gbit, Intel I211AT 1Gbit | Intel 802.11 ac | Yes (3-way) | 4/0/0 | 0/0/1 | 5 | 10 | 6 | 8 | 2 | 1 | 3 | Yes | 24 pin + 8 | 13 | No | Yes | Yes | Yes | Yes | Yes (with U.2 Kit) | Yes |
Gigabyte AORUS Gaming 7 | 400 | ATX | LGA 2066 | 8 | DDR4 4333+ | 128GB | ALC 1220 | Intel LAN 1Gbit, Rivet Networks Killer E2500 1Gbit | No | Yes (Quad) | 5/0/0 | 0/0/0 | 8 | 8 | 4 | 0 | 14 | 1 | 3 | Yes | 24 pin + 8 | 12 | No | Yes | Yes | Yes | Yes | Yes (with U.2 Adaptor) | Yes (with adaptor) |
MSI X299 Gaming M7 ACK | 400 | ATX | LGA 2066 | 8 | DDR4 4266+ | 128GB | Dual ALC 1220 | Killer E2500 1Gbit | Intel 802.11 ac | Yes (3-way) | 4/0/2 | 0/0/0 | 6 | 8 | 7 | 0 | 11 | 2 | 3 | Yes | 24 pin + 8 + 4 | 12 | No | Yes | Yes | Yes | No | Yes | No |
Asus Prime X299-Deluxe | 490 | ATX | LGA 2066 | 8 | DDR4 4000 | 128GB | ALC S1220A | Intel I219-V 1Gbit, Intel I211-AT 1Gbit | Intel 802.11 ac | Yes (Quad) | 4/0/1 | 0/0/0 | 7 | 7 | 6 | 0 | 13 | 1 | 2 | Yes | 24 pin + 8 + 4 | 10 | No | Yes | Yes | Yes | No | Yes | Yes (header) |
Gigabyte AORUS Gaming 9 | 500 | ATX | LGA 2066 | 8 | DDR4 4333+ | 128GB | ALC 1220 | Intel LAN 1Gbit, Rivet Networks Killer E2500 1Gbit | Intel 802.11 ac | Yes (Quad) | 5/0/0 | 0/0/0 | 8 | 8 | 4 | 0 | 14 | 1 | 3 | Yes | 24 pin + 8 | 12 | No | Yes | Yes | Yes | Yes | Yes (with U.2 Adaptor) | Yes (with adaptor) |
EVGA X299 Dark | - | ATX | LGA 2066 | 4 | 64GB | - | Intel I219-V 1Gbit, Intel I211-AT 1Gbit | No | Yes | 5/1/0 | 0/0/0 | - | 8 | 4 | 10 | 2 | 1 | 3 | Yes | 24 pin + 8 + 8 | 14 | No | Yes | Yes | No | Triple | Yes (x2) | - | |
EVGA X299 FTW K | - | eATX | LGA 2066 | 8 | 128GB | - | Killer E2500 1Gbit, Intel I219-V 1Gbit | No | Yes | 4/1/1 | 0/0/0 | - | 8 | 4 | 8 | 2 | 1 | - | Yes | 24 pin + 8 + 8 | 14 | No | Yes | Yes | No | Yes | U.2 | - | |
EVGA X299 Micro | - | mATX | LGA 2066 | 4 | 64GB | - | Intel I219-V 1Gbit | No | Yes | 3/0/0 | 0/0/0 | - | 6 | - | - | 2 | 1 | 2 | Yes | 24 pin + 8 | 12 | No | Yes | Yes | No | No | U.2 | - |
2 Comments