(If the comparison chart does not appear, give it a few seconds to allow it to load)
X370 Motherboard Name | Socket | Form Factor | DIMM Slots | Max RAM Speed | Max RAM Memory | PCI-e 3.x (16/4/1) | PCI-e 2.x | SATA3 | M.2. | U.2 | Audio | LAN (inc. speed) | Wifi | SLI/Crossfire | USB 2.0 | USB 3.0 | USB 3.1 G1/G2 (inc type C) | USB Type C | Power Connectors | Fan Headers | PWM | Water Pump Header | RGB | Power Phases | Dual BIOS | Thunderbolt | Overclockable |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ASRock X370 Killer SLI/ac | AM4 | ATX | 4 | DDR4 3200+ | 64GB | 2/0/0 | 0/0/4 | 6 | 2 | Yes (with kit) | ALC892 | Intel I211AT 1Gbit | Intel 802.11ac | Yes (Quad) | 4 | 12 | 0 | 1 | 24 pin + 8 | 5 | No | Yes | Yes | 12 | No | No | Yes |
ASRock Fatal1ty X370 Gaming K4 | AM4 | ATX | 4 | DDR4 2933+ | 64GB | 2/0/0 | 0/0/4 | 6 | 2 | Yes (with kit) | ALC1220 | Intel I211AT 1Gbit | No | Yes (Quad) | 4 | 10 | 2 | 1 | 24 pin + 8 | 5 | Yes | Yes | Yes | 12 | No | No | Yes |
ASRock X370 Taichi | AM4 | ATX | 4 | DDR4 3200+ | 64GB | 2/0/0 | 1/0/2 | 10 | 2 | Yes (with kit) | ALC1220 | Intel I211AT 1Gbit | Intel 802.11ac | Yes (Quad) | 4 | 10 | 2 | 1 | 24 pin + 8 | 5 | Yes | Yes | Yes | 16 | No | No | Yes |
ASRock Fatal1ty X370 Professional Gaming | AM4 | ATX | 4 | DDR4 3200+ | 64GB | 2/0/0 | 1/0/2 | 10 | 2 | Yes (with kit) | ALC1220 | Intel I211AT 1Gbit | Intel 802.11ac | Yes (Quad) | 4 | 10 | 2 | 1 | 24 pin + 8 | 5 | Yes | Yes | Yes | 16 | No | No | Yes |
Asus Prime X370-Pro | AM4 | ATX | 4 | DDR4 3200 | 64GB | 2/0/0 | 1/0/3 | 8 | 2 | No | S1220 | Intel I211AT 1Gbit | No | Yes (2-Way) | 4 | 0 | 11 | 1 | 24 pin + 8 | 6 | Yes | Yes | Yes | 10 | No | No | Yes |
Asus ROG Crosshair VI Hero | AM4 | ATX | 4 | DDR4 3200 | 64GB | 2/0/0 | 1/0/3 | 8 | 2 | No | S1220 | Intel I211AT 1Gbit | No | Yes (2-Way) | 6 | 0 | 13 | 1 | 24 pin + 8 + 4 | 7 | Yes | Yes | Yes | 12 | No | No | Yes |
Biostar Racing X370GT5 | AM4 | ATX | 4 | DDR4 3200 | 64GB | 1/0/0 | 1/0/2 | 6 | 1 | No | ALC892 | Realtek RTL8118AS 1Gbit | No | Crossfire (2-Way) | 2 | 0 | 8 | 1 | 24 pin + 8 | 4 | No | No | Yes | 7 | Yes | No | Yes |
Biostar Racing X370GT7 | AM4 | ATX | 4 | DDR4 3200 | 64GB | 2/0/0 | 1/0/3 | 6 | 1 | No | ALC1220 | Realtek RTL8118AS 1Gbit | No | Crossfire (2-Way) | 2 | 0 | 8 | 1 | 24 pin + 8 | 5 | Yes | No | Yes | 12 | Yes | No | Yes |
Gigabyte GA-AX370-Gaming 5 | AM4 | ATX | 4 | DDR4 3200 | 64GB | 3/0/0 | 0/0/3 | 8 | 1 | 1 | ALC1220 | Rivet Networks Killer E2500 1Gbit | No | Yes (Quad) | 4 | 0 | 13 | 1 | 24 pin + 8 | 8 | Yes | Yes | Yes | 10 | Yes | No | Yes |
MSI X370 Gaming Pro Carbon | AM4 | ATX | 4 | DDR4 3200+ | 64GB | 2/0/0 | 1/0/3 | 6 | 2 | No | ALC1220 | Intel I211AT 1Gbit | No | Yes (2-Way/3-Way) | 6 | 0 | 10 | 1 | 24 pin + 8 | 6 | Yes | Yes | Yes | 10 | No | No | Yes |
MSI X370 XPower Gaming Titanium | AM4 | ATX | 4 | DDR4 3200+ | 64GB | 2/0/0 | 1/0/3 | 6 | 2 | 1 | ALC1220 | Intel I211AT 1Gbit | No | Yes (2-Way) | 7 | 0 | 11 | 1 | 24 pin + 8 + 6 + 4 | 6 | Yes | Yes | Yes | 10 | No | No | Yes |
MSI X370 Gaming Plus | AM4 | ATX | 4 | DDR4 3200+ | 64GB | 2/0/0 | 1/0/3 | 6 | 1 | No | ALC892 | Realtek 8111H 1Gbit | No | Yes (2-Way/3-Way) | 6 | 0 | 14 | 1 | 24 pin + 8 | 6 | Yes | Yes | Yes | 10 | No | No | Yes |
ASRock X370 Killer SLI/ac | AM4 | ATX | 4 | DDR4 3200+ | 64GB | 2/0/0 | 0/0/4 | 6 | 2 | Yes (with kit) | ALC892 | Intel I211AT 1Gbit | Intel 802.11ac | Yes (Quad) | 4 | 12 | 0 | 1 | 24 pin + 8 | 5 | No | Yes | Yes | 12 | No | No | Yes |
Gigabyte GA-AX370 Gaming K7 | AM4 | ATX | 4 | DDR4 3600 | 64GB | 3/0/0 | 0/0/3 | 8 | 1 | 1 | ALC1220 | Intel GbE 1Gbit, Rivet Networks Killer E2500 1Gbit | No | Yes (Quad) | 4 | 0 | 14 | 1 | 24 pin + 8 | 8 | Yes | Yes | Yes | 10 | Yes | No | Yes |
Gigabyte GA-AX370 Gaming K3 | AM4 | ATX | 4 | DDR4 3200 | 64GB | 2/0/0 | 0/0/3 | 8 | 1 | No | ALC1220 | Rivet Networks Killer E2500 1Gbit | No | Crossfire (Quad) | 4 | 0 | 12 | 0 | 24 pin + 8 | 5 | Yes | Yes | No | 7 | Yes | No | Yes |
Gigabyte GA-AX370 Gaming K5 | AM4 | ATX | 4 | DDR4 3200 | 64GB | 3/0/0 | 0/0/3 | 8 | 1 | No | ALC1220 | Intel GbE 1Gbit | No | Yes (Quad) | 4 | 0 | 14 | 1 | 24 pin + 8 | 5 | Yes | Yes | Yes | 10 | Yes | No | Yes |
Biostar Racing X370GTN | AM4 | mITX | 2 | DDR4 3200 | 32GB | 1/0/0 | 0/0/0 | 4 | 1 | No | ALC892 | Realtek RTL8118AS 1Gbit | No | No | 1 | 0 | 7 | 1 | 8 pin | 2 | No | No | No | 7 | No | No | Yes |
Biostar Racing X370GT3 | AM4 | mATX | 4 | DDR4 3200 | 64GB | 1/0/0 | 1/0/2 | 6 | 1 | No | ALC887 | Realtek RTL8118AS 1Gbit | No | Crossfire (2-Way) | 2 | 0 | 8 | 0 | - | 3 | No | No | No | - | Yes | No | Yes |
MSI X370 Gaming Pro | AM4 | ATX | 4 | DDR4 3200+ | 64GB | 2/0/0 | 1/0/3 | 6 | 2 | No | ALC1220 | Intel I211AT 1Gbit | No | Yes (2-Way/3-Way) | 6 | 0 | 10 | 1 | 24 pin + 8 | 6 | Yes | Yes | Yes | 10 | No | No | Yes |
MSI X370 SLI PLUS | AM4 | ATX | 4 | DDR4 3200+ | 64GB | 2/0/0 | 1/0/3 | 6 | 1 | No | ALC892 | Realtek 8111H 1Gbit | No | Yes (2-Way/3-Way) | 6 | 0 | 10 | 1 | 24 pin + 8 | 6 | yes | Yes | Yes | 10 | No | No | Yes |
Now that BIOS and microcode updates have made AMD’s new platform, socket AM4 more stable, it’s time to take a look at some of the outstanding AMD board offerings from our favorite manufacturers. First up is our comparison of AMD’s top-of-the-line chipset, X370. for those who are a bit confused about what differentiates the chipsets created for the new platform, there are three “performance” offerings – X370, B350 and X300. X370 is the only chipset that supports overclocking AND multiple GPUs. B350 is for overclocking with a single video card, and X300 is for overclocking in small form factor systems. Note that in all cases, storage and GPU performance is dependent on the type of processor installed. Ryzen CPUs allow for M.2 32Gb/s and offer a full 16 lanes on the PCI-E slot. APUs or any Athlons released under the new architecture will limit M.2 to 16Gb/s and halve the number of PCI-E lanes to 8.
Biostar is a company that doesn’t get a lot of press, or the respect it deserves. They have been producing quality boards since 1986, and they make one of only two available mini-ITX boards (and the only one in stock on Newegg right now). And they have implemented X370 on a mini-ITX board, normally the domain of X300. The primary difference is using the flexible X370 SATA Express / PCI-E 3 hub for GPU instead of X300’s PCI-E 2 implementation, and extra SATA channels for storage
The X370GTN is equipped with SATA 600 and one M.2 header, one PCI-E X15 gen 3 slot, two DIMM slots and more than ample USB 3.1, audio and video ports. Noticeably absent is built-in wifi, but with abundant and fast USB ports this shouldn’t present a huge problem. For case connectivity, front panel, USB 2 and USB 3.1 headers are present, as well as two 5050 LED headers. Fan headers are sparse – only two available so when using this board in a larger case, strongly consider using a fan controller. The X370GTN retails for around $110.
Next up is a pair of boards from MSI, different only in their SLI support and $25 in price, the X370 Gaming Plus and X370 Gaming SLI Plus What makes these products stand out in their price range is the inclusion of a noticeably stouter VRM than the competitors – true 8+2 phase power delivery, a rarity at this price point. Note, however, that this VRM configuration uses somewhat cheap integrated circuits when compared to more expensive boards, so yes, it’s 8+2 but with mediocre parts. As with any ATX board, expansion slots, fan headers and other niceties are plentiful. Both boards have ample onboard fan control, with six headers each, a plethora of PCI-E X 16 slots for Crossfire (Plus) or SLI (SLI Plus), an equal number of PCI-E slots, DVI-D and HDMI for APUsage, and competent if pedestrian Realtek audio and LAN subsystems. Retail on these boards is $115 for the Plus and $140 for the SLI plus version. This is the least expensive X370 board with SLI support.
Gigabyte’s GA-AX370 Gaming K5 rounds out the list of standout boards. Gigabyte has a reputation in the overclocking community, and although overclocking Ryzen doesn’t offer huge benefits the reliability that comes along with it should mean a stable, powerful, long-lived system. With better-quality VRM components, this board is the least expensive of the roundup to include all the following features: Realtek ALC1220, the latest onboard audio RGB lighting, Quad-Crossfire support, ideal for masochists and miners DDR4 support up to 3200 MHz 8+2 phase power delivery, Water pump header (and five fan headers), Dual BIOS At $170 retail, the GA-AX370 Gaming K5 is the least expensive X370 motherboard to offer the full range of niceties for the builder who needs them.
5 Comments