It is widely regarded that once you experience using an ultrawide monitor, you will never want to go back to using a 16:9 widescreen monitor. After owning and using a 34″ ultrawide daily for the last couple of months, I completely agree. At GPUnerd we believe the 21:9 aspect ratio in monitors is the future, and we want to educate you why. Welcome to our much-anticipated ‘Ultrawide Monitor Buyers Guide’ for 2018. We will start by giving a round-up of all ultrawide monitors on offer in 2018 from the top manufacturers, followed by our recommendations on the top ultrawides based on different buyer’s preferences – as well as our in-depth buyers guide that will answer any questions you may have about ultrawide monitors.
As usual, if you have any questions or want any advise on what is the best ultrawide monitor for you, please drop a message in the comments section at the bottom of this guide. Enjoy!
Monitor | Size | Refresh Rate | Panel | Resolution | Adaptive-Sync | Curve | |
---|---|---|---|---|---|---|---|
LG 25UM58-P | 25" | 60Hz | IPS | 2560 x 1080 | N/A | No | |
LG 25UM57 | 25" | 60Hz | IPS | 2560 x 1080 | N/A | No |
Monitor | Size | Refresh Rate | Panel | Resolution | Adaptive-Sync | Curve | |
---|---|---|---|---|---|---|---|
Acer Predator Z301C | 29.5" | 200Hz | VA | 2560 x 1080 | G-SYNC | Yes | |
LG 29UM68-P | 29" | 75Hz | IPS | 2560 x 1080 | FreeSync | No | |
LG 29UC88 | 29" | 75Hz | IPS | 2560 x 1080 | FreeSync | Yes | |
LG 29UC97C | 29" | 60Hz | IPS | 2560 x 1080 | N/A | No | |
ASUS MX299Q | 29" | 60Hz | IPS | 2560 x 1080 | N/A | No | |
Philips 298X4QJAB | 29" | 60Hz | IPS | 2560 x 1080 | N/A | No | |
ASUS PB298Q | 29" | 60Hz | IPS | 2560 x 1080 | N/A | No | |
LG 29EA93V | 29" | 60Hz | IPS | 2560 x 1080 | N/A | No | |
LG 29EA73-P | 29" | 60Hz | IPS | 2560 x 1080 | N/A | No | |
Dell U2913WM | 29" | 60Hz | IPS | 2560 x 1080 | N/A | No | |
LG 29UM65 | 29" | 60Hz | IPS | 2560 x 1080 | N/A | No | |
Samsung S29E790C | 29" | 60Hz | VA | 3440 x 1440 | N/A | Yes | |
AOC Q2963PQ | 29" | 60Hz | IPS | 2560 x 1080 | N/A | No | |
Dell U2917W | 29" | 60Hz | IPS | 2560 x 1080 | N/A | No | |
LG 29UM58-P | 29" | 60Hz | IPS | 2560 x 1080 | N/A | No | |
LG 29UM67 | 29" | 60Hz | IPS | 2560 x 1080 | N/A | No |
Monitor | Size | Refresh Rate | Panel | Resolution | Adaptive-Sync | Curve | |
---|---|---|---|---|---|---|---|
Acer Predator X34 | 34" | 100Hz | IPS | 3440 x 1440 | G-SYNC | Yes | |
Acer Predator Z35 | 35" | 144Hz | IPS | 2560 x 1080 | G-SYNC | Yes | |
Acer XR342CK | 34" | 75Hz | IPS | 3440 x 1440 | FreeSync | Yes | |
AOC AG352UCG | 35" | 100Hz | VA | 3440 x 1440 | G-SYNC | Yes | |
AOC U3477PQU | 34" | 60Hz | IPS | 3440 x 1440 | N/A | No | |
Asus MX34VQ | 34" | 60Hz | VA | 3440 x 1440 | N/A | Yes | |
Asus ROG PG348Q | 34" | 100Hz | IPS | 3440 x 1440 | G-SYNC | Yes | |
Dell U3415W | 34" | 60Hz | IPS | 3440 x 1440 | N/A | Yes | |
Dell U3417W | 34" | 60Hz | IPS | 3440 x 1440 | N/A | Yes | |
HP Envy 34c | 34" | 60Hz | VA | 3440 x 1440 | N/A | Yes | |
HP Omen X 35 | 34" | 100Hz | VA | 3440 x 1440 | G-SYNC | Yes | |
LG 34UC79G-B | 34" | 144Hz | IPS | 2560 x 1080 | FreeSync | Yes | |
LG 34UC87C | 34" | 60Hz | IPS | 3440 x 1440 | N/A | Yes | |
LG 34UC88-B | 34" | 60Hz | IPS | 3440 x 1440 | FreeSync | Yes | |
LG 34UC97-S | 34" | 60Hz | IPS | 3440 x 1440 | N/A | Yes | |
LG 34UC98-W | 34" | 75Hz | IPS | 3440 x 1440 | FreeSync | Yes | |
LG 34UM57-P | 34" | 75Hz | IPS | 2560 x 1080 | FreeSync | No | |
LG 34UM58-P | 34" | 75Hz | IPS | 2560 x 1080 | N/A | No | |
LG 34UM59-P | 34" | 75Hz | IPS | 2560 x 1080 | FreeSync | No | |
LG 34UM67 | 34" | 60Hz | IPS | 2560 x 1080 | FreeSync | No | |
LG 34UM68-P | 34" | 60Hz | IPS | 2560 x 1080 | N/A | No | |
LG 34UM88C-P | 34" | 60Hz | IPS | 3440 x 1440 | FreeSync | No | |
LG 34UM95C | 34" | 60Hz | IPS | 3440 x 1440 | N/A | No | |
Microboard M340CLZ | 34" | 100Hz | VA | 3440 x 1440 | FreeSync | Yes | |
Samsung C34F791 | 34" | 100Hz | VA | 3440 x 1440 | FreeSync | Yes | |
Samsung S34E790C | 34" | 60Hz | VA | 3440 x 1440 | N/A | Yes |
Monitor | Size | Refresh Rate | Panel | Resolution | Adaptive-Sync | Curve | |
---|---|---|---|---|---|---|---|
LG 38UC99 | 38" | 75Hz | IPS | 3840 x 1600 | FreeSync | Yes | |
Acer XR382CQK | 38" | 75Hz | IPS | 3840 x 1600 | FreeSync | Yes |
Monitor | Size | Refresh Rate | Panel | Resolution | Adaptive-Sync | Curve | |
---|---|---|---|---|---|---|---|
Acer Predator X34 | 34" | 100Hz | IPS | 3440 x 1440 | G-SYNC | Yes | |
Acer Predator Z35 | 35" | 144Hz | IPS | 2560 x 1080 | G-SYNC | Yes | |
Acer Predator Z301C | 29.5" | 200Hz | VA | 2560 x 1080 | G-SYNC | Yes | |
AOC AG352UCG | 35" | 100Hz | VA | 3440 x 1440 | G-SYNC | Yes | |
Asus ROG PG348Q | 34" | 100Hz | IPS | 3440 x 1440 | G-SYNC | Yes | |
HP Omen X 35 | 34" | 100Hz | VA | 3440 x 1440 | G-SYNC | Yes | |
LG 34UC79G-B | 34" | 144Hz | IPS | 2560 x 1080 | FreeSync | Yes | |
Microboard M340CLZ | 34" | 100Hz | VA | 3440 x 1440 | FreeSync | Yes | |
Samsung C34F791 | 34" | 100Hz | VA | 3440 x 1440 | FreeSync | Yes |
Monitor | Size | Refresh Rate | Panel | Resolution | Adaptive-Sync | Curve | |
---|---|---|---|---|---|---|---|
Acer Predator X34 | 34" | 100Hz | IPS | 3440 x 1440 | G-SYNC | Yes | |
Acer Predator Z35 | 35" | 144Hz | IPS | 2560 x 1080 | G-SYNC | Yes | |
Acer Predator Z301C | 29.5" | 200Hz | VA | 2560 x 1080 | G-SYNC | Yes | |
Asus ROG PG348Q | 34" | 100Hz | IPS | 3440 x 1440 | G-SYNC | Yes | |
HP Omen X 35 | 34" | 100Hz | VA | 3440 x 1440 | G-SYNC | Yes | |
LG 29UM68-P | 29" | 75Hz | IPS | 2560 x 1080 | FreeSync | No | |
LG 34UC98-W | 34" | 75Hz | IPS | 3440 x 1440 | FreeSync | Yes | |
Samsung C34F791 | 34" | 100Hz | VA | 3440 x 1440 | FreeSync | Yes |
An ultrawide monitor simply has a 21:9 aspect ratio, compared to a typical widescreen monitors that has a 16:9 aspect ratio. This means ultrawide monitors are far wider than a typical monitor, that many believe offers a more immersive gaming experience, better productivity during work, as well as an awesome experience when watching movies (no black bars!). You would typically find an Ultrawide monitor in the following panel sizes: 29″ or 34″.
After having personally owned a Ultrawide monitor for the past year, I can safely tell you that I will never go back to a 16:9 monitor. Owning a 21:9 ultrawide changes the game completely, there are many benefits of owning a ultrawide and I will list the main advantages of having a 21:9 monitor below:
The only main difference between a 21:9 and 16:9 monitor is in the name, the 21:9 monitors have a resolution ratio of 21:9, compared to the widescreen standard of 16:9. The 21:9 resolution can also be referred to as known as WHD or WQHD depending on the resolution – no 4k ultrawide resolutions available yet, folks. The typical ultrawide resolutions are found below:
A 29″ ultrawide monitor has the same height as a typical 24″ (16:9) monitor, but is ~25% wider. For reference, a 34″ ultrawide monitor is about the same height as a regular 27″ monitor, but again is far wider than the 16:9 aspect ratio monitor size.
There are only a small number of manufacturers who offer Ultrawide Monitors when compared to regular 16:9 panels. The main brands include:
When it comes to resolution and panel size for 21:9 ultrawide monitors, PPI/pixel density is key – do not overlook this. For example, if you are buying a 34″ ultrawide make sure you get a WQHD resolution (3440 x 1440) and NOT a 2560 x 1080 resolution as the pixel density will be far too low and when up close the image will appear blurry and out of focus. You need to pick the relevant resolution depending on your 21:9 panel size to ensure the quality of the picture is good and isn’t blurry/poor quality when up close. For example, you would not be able to game on a 42″ full HD television up close as you would to see clearly the pixels and it just would not be an enjoyable experience. Below is our list of recommended resolutions to go for depending on which 21:9 panel size you want to go for.
We recommend do NOT go for a 2560 x 1080 resolution panel if you want a size of 34″ or above, the pixel density will be far too low.
It’s a problem you will eventually have if you own a Ultrawide. Worry not, however, we have found a great resource for those looking for a sick Ultrawide (21:9 resolution) wallpaper – click here.
At CES 2017 we got a sneak peek into what the top Ultrawide brands are looking to implement into their top-range Ultrawide monitors for 2017 and beyond. Below are some of the most interesting technologies coming to the ultrawide monitor market.
FreeSync 2 is an Adaptive-Sync technology aimed to sync your monitors refresh rate with your graphics card, stopping the occurrence of any frame tearing and results in smoother, sleeker gameplay.
It has many aims, its HDR as well as a variable refresh, and compared to its predecessor, FreeSync, it offers a lower latency as well as the all-important HDR support.
One day we are hoping to see the holy grail of monitors appear – 144Hz 1440p HDR/FreeSync 2 IPS Ultrawide Monitor. We can only dream..
Samsung have entered the Quantum Dot Ultrawide monitor market with their CF791 top-of-the-range monitor. The benefits of samsung using quantum dot technology in their CF791 ultrawide monitor is that it is believed there is a improved level of picture quality thanks to insane blacks and also the absence of backlight bleed (BLB). In addition, quantum dot technology doesn’t suffer from input lag problems that are typically seen in OLED monitors, as well as typical LED monitors. All in all, this makes for a fantastic, high performance monitor that is even a great fit for gamers.