Instead of waiting for AMD to update their official ‘FreeSync’ monitor list with accurate and non-misleading information, we just went ahead and did it ourselves – plus a bit more.
With this tool you will be able to filter the available FreeSync monitors by: Size, Resolution, Panel Type, Aspect Ratio, Refresh Rate, FreeSync Range, LFC and Curve!
If you do find anything incorrect in this Table, please let us know and we will get it changed ASAP. I will do my best to keep this updated with new releases etc. Any feedback or improvements to this list please let me know and i’ll see what I can do!
Monitor | Size | Resolution | Panel | Aspect Ratio | Max Refresh | FreeSync Range | LFC | Response Time (GTG) | Curve | |
---|---|---|---|---|---|---|---|---|---|---|
Acer BE240Y (Confirmed: Does NOT have FreeSync) | 23.8" | 1920x1080 | IPS | 16:9 | 75Hz | 48-75Hz | No | 6ms | No | |
Acer BE270U | 27" | 2560x1440 | IPS | 16:9 | 75Hz | 48-75Hz | No | 6ms | No | |
Acer BE270UA | 27" | 2560x1440 | IPS | 16:9 | 75Hz | 48-75Hz | No | 6ms | No | |
Acer BX320HK | 32" | 3840x2160 | AHVA | 16:9 | 60Hz | 35-60Hz | No | 6ms | No | |
Acer BX340C | 34" | 2560x1440 | IPS | 16:9 | 75Hz | 48-75Hz | No | 6ms | No | |
Acer BX340CK | 34" | 3440x1440 | IPS | 21:9 | 75Hz | 35-75Hz | Yes | 6ms | No | |
Acer BX340CK | 34" | 3440x1440 | IPS | 21:9 | 75Hz | 30-75Hz | Yes | 6ms | No | |
Acer CB281HK | 28" | 3840x2160 | TN | 16:9 | 60Hz | 40-60Hz | No | 1ms | No | |
Acer ED273 | 27" | 1920x1080 | TN | 16:9 | 75Hz | 48-75Hz | No | 4ms | No | |
Acer GF246 | 24" | 1920x1080 | TN | 16:9 | 75Hz | 47-75Hz | No | 1ms | No | |
Acer GF276 | 27.6" | 1920x1080 | TN | 16:9 | 75Hz | 47-75Hz | No | 1ms | No | |
Acer H277HK | 27" | 3840x2160 | IPS | 16:9 | 60Hz | 40-60Hz | No | 4ms | No | |
Acer H277HK (kmipuz) | 27" | 3840x2160 | IPS | 16:9 | 60Hz | 40-60Hz | No | 4ms | No | |
Acer KG221Q | 22" | 1920x1080 | TN | 16:9 | 75Hz | 48-75Hz | No | 1ms | No | |
Acer KG240 | 24" | 1920x1080 | TN | 16:9 | 75Hz | 48-75Hz | No | 1ms | No | |
Acer KG240A | 24" | 1920x1080 | TN | 16:9 | 144Hz | 48-144Hz | Yes | 1ms | No | |
Acer KG251Q | 25" | 1920x1080 | TN | 16:9 | 75Hz | 40-75Hz | No | 1ms | No | |
Acer KG270 | 27" | 1920x1080 | TN | 16:9 | 75Hz | 48-75Hz | No | 6ms | No | |
Acer KG271 | 27" | 1920x1080 | TN | 16:9 | 75Hz | 48-75Hz | No | 1ms | No | |
Acer RT280K | 28" | 3840x2160 | TN | 16:9 | 60Hz | 40-60Hz | No | 1ms | No | |
Acer XF240H | 24" | 1920x1080 | TN | 16:9 | 144Hz | 48-144Hz | Yes | 1ms | No | |
Acer XF270H | 27" | 1920x1080 | TN | 16:9 | 144Hz | 48-144Hz | Yes | 1ms | No | |
Acer XF270HU | 27" | 2560x1440 | AHVA | 16:9 | 144Hz | 40-144Hz | Yes | 4ms | No | |
Acer XF290C | 29" | 2560x1080 | IPS | 21:9 | 75Hz | 48-75Hz | No | N/A | No | |
Acer XG270HU | 27" | 2560x1440 | TN | 16:9 | 144Hz | 40-144Hz | Yes | 1ms | No | |
Acer XR341CK | 34" | 3440x1440 | IPS | 21:9 | 75Hz | 30-75Hz | Yes | 4ms | Yes (3800R) | |
Acer XR382CQK | 37.5" | 3840x1600 | IPS | 16:9 | 75Hz | 48-75Hz | No | 5ms | Yes (2300R) | |
Acer XZ271 | 27" | 1920x1080 | VA | 16:9 | 144Hz | 48-144Hz | Yes | 4ms | No | |
Acer XZ321Q | 32" | 1920x1080 | VA | 16:9 | 144Hz | 48-144Hz | Yes | 4ms | No | |
Agon AG241QX | 24" | 2560x1440 | TN | 16:9 | 144Hz | 30-144Hz | Yes | 1ms | No | |
Agon AG251FZ | 25" | 1920x1080 | TN | 16:9 | 240Hz | 48-240Hz | Yes | 1ms | No | |
Agon AG322FGX | 32" | 1920x1080 | TN | 16:9 | 144Hz | 48-144Hz | Yes | 1ms | No | |
Agon AG322QCX | 32" | 2560x1440 | VA | 16:9 | 144Hz | 48-144Hz | Yes | 4ms | Yes (1800R) | |
Agon AG352QCX | 35" | 2560x1080 | VA | 16:9 | 200Hz | 30-200hz | Yes | 4ms | Yes | |
AOC AG271QX | 27" | 2560x1440 | TN | 16:9 | 144Hz | 30-144Hz | Yes | 1ms | No | |
AOC G2260VWQ6 | 21.5" | 1920x1080 | TN | 16:9 | 75Hz | 48-75Hz | No | 1ms | No | |
AOC G2460PF | 23.6" | 1920x1080 | TN | 16:9 | 144Hz | 35-144Hz | Yes | 1ms | No | |
AOC G2460VQ6 | 24" | 1920x1080 | TN | 16:9 | 75Hz | 48-75Hz | No | 1ms | No | |
AOC G2770PF | 27" | 1920x1080 | TN | 16:9 | 144Hz | 35-144Hz | Yes | 1ms | No | |
AOC G2778VQ | 27" | 1920x1080 | TN | 16:9 | 75Hz | 48-75Hz | No | 1ms | No | |
AOC U2879VF | 28" | 3840x2160 | TN | 16:9 | 62Hz | 40-62Hz | No | 1ms | No | |
ASUS MG24UQ | 24" | 3840x2160 | IPS | 16:9 | 60Hz | 40-60Hz | No | 4ms | No | |
ASUS MG28UQ | 28" | 3840x2160 | TN | 16:9 | 60Hz | 40-60Hz | No | 1ms | No | |
ASUS MG278Q | 27" | 2560x1440 | TN | 16:9 | 144Hz | 40-144Hz | Yes | 1ms | No | |
ASUS MG279Q | 27" | 2560x1440 | AHVA | 16:9 | 144Hz | 30-90Hz / (overclock to 57-144Hz) | Yes | 4ms | No | |
ASUS MX34VQ | 34" | 3440x1440 | SVA | 21:9 | 100Hz | 48-100Hz | No | 4ms claimed / 6ms tested | Yes (1800R) | |
ASUS VG245H | 24" | 1920x1080 | TN | 16:9 | 75Hz | 40-75Hz | No | 1ms | No | |
ASUS VG245H | 24" | 1920x1080 | TN | 16:9 | 75Hz | 40-75Hz | No | 1ms | No | |
BenQ EX3200R | 31.5" | 1920x1080 | VA | 16:9 | 144Hz | 48-144Hz | Yes | 4ms | Yes (1800R) | |
BenQ XL2540 (CONFIRMED: Does NOT have FreeSync | 24.5" | 1920x1080 | TN | 16:9 | 240Hz | 48-240Hz | Yes | 1ms | No | |
BenQ XL2730 | 27" | 2560x1440 | TN | 16:9 | 144Hz | 40-144Hz | Yes | 1ms | No | |
CrossOver 27FAST144 | 27" | 2560x1440 | AHVA | 16:9 | 144Hz | 48-144Hz | Yes | 5ms | No | |
Crossover 324KS (Korean Monitor) | 32" | 3840x2160 | AHVA | 16:9 | 60Hz | 48-65Hz | No | 6ms | No | |
Dell S2418HN | 24" | 1920x1080 | IPS | 16:9 | 75Hz | 48-75Hz | No | 6ms | No | |
Dell S2718H | 27" | 1920x1080 | IPS | 16:9 | 75Hz | 48-75Hz | No | 6ms | No | |
Dell S2718HN | 27" | 1920x1080 | IPS | 16:9 | 75Hz | 40-75Hz | No | 6ms | No | |
Dell SE2418HN | 24" | 1920x1080 | IPS | 16:9 | 75Hz | 48-75Hz | No | 6ms | No | |
Dell SE2717HR | 27" | 1920x1080 | IPS | 16:9 | 75Hz | 48-75Hz | No | 6ms | No | |
Dell SE2717HX | 27" | 1920x1080 | IPS | 16:9 | 75Hz | 48-75Hz | No | 6ms | No | |
EIZO Foris FS2735 | 27" | 2560x1440 | AHVA | 16:9 | 144Hz | 56-144Hz | Yes | 4ms | No | |
HP ENVY 24 | 24" | 1920x1080 | IPS | 16:9 | 75Hz | 48-75Hz | No | 7ms | No | |
HP Envy 27 | 27" | 3840x2160 | IPS | 16:9 | 60Hz | 40-60Hz | No | 7ms | No | |
HP Envy 27s | 27" | 3840x2160 | IPS | 16:9 | 60Hz | 40-60Hz | No | 5.4ms | No | |
HP ENVY 32 | 32" | 2560x1440 | WVA+ | 16:9 | 70Hz | 48-70Hz | No | 7ms | No | |
HP Envy 34 | 34" | 3440x1440 | IPS | 21:9 | 60Hz | 40-60Hz | Yes | 8ms | Yes (1800R) | |
HP Omen 32 | 32" | 2560x1440 | WVA+ | 16:9 | 75Hz | 48-75Hz | No | 5ms | No | |
HP Pavilion 32 V.2 | 32" | 2560x1440 | WVA+ | 16:9 | 70Hz | 48-70Hz | No | 7ms | No | |
HP S240n | 23.8" | 1920x1080 | IPS | 16:9 | 75Hz | 48-75Hz | No | 7ms | No | |
Iiyama B2783QSU | 27" | 2560x1440 | TN | 16:9 | 70Hz | 48-70Hz | No | 1ms | No | |
Iiyama GB2488HSU | 24" | 1920x1080 | TN | 16:9 | 120Hz | 35-120Hz | Yes | 1ms | No | |
Iiyama GB2788HS | 27" | 1920x1080 | TN | 16:9 | 144Hz | 45-144Hz | Yes | 1ms | No | |
Iiyama GB2888UHSU | 28" | 3840x2160 | TN | 16:9 | 60Hz | 40-60Hz | No | 1ms | No | |
Iiyama GE2288HS | 22" | 1920x1080 | TN | 16:9 | 75Hz | 47-75Hz | No | 1ms | No | |
Iiyama PL2792Q | 27" | 2560x1440 | PLS | 16:9 | 70Hz | 48-70Hz | No | 5ms | No | |
Lenovo LI2264d | 22" | 1920x1080 | IPS | 16:9 | 75Hz | 48-75Hz | No | 7ms | No | |
Lenovo LI2364d | 23" | 1920x1080 | IPS | 16:9 | 75Hz | 48-75Hz | No | 7ms | No | |
Lenovo Y27F | 27" | 1920x1080 | VA | 16:9 | 144Hz | 48-144Hz | Yes | 4ms | Yes | |
LG 22MP68VQ | 22" | 1920x1080 | IPS | 16:9 | 75Hz | 40-75Hz | No | 5ms | No | |
LG 23MP68VQ | 23" | 1920x1080 | IPS | 16:9 | 75Hz | 40-75Hz | No | 5ms | No | |
LG 24GM79G | 24" | 1920x1080 | TN | 16:9 | 144Hz | 48-144Hz | Yes | 5ms | No | |
LG 24MP59G | 24" | 1920x1080 | IPS | 16:9 | 75Hz | 40-75Hz | No | 5ms | No | |
LG 24MP68VQ | 24" | 1920x1080 | IPS | 16:9 | 75Hz | 40-75Hz | No | 5ms | No | |
LG 24UD58 | 24" | 3840x2160 | IPS | 16:9 | 60Hz | 40-60Hz | No | 5ms | No | |
LG 27MP59G | 27" | 1920x1080 | IPS | 16:9 | 60Hz | 40-60Hz | No | 5ms | No | |
LG 27MP68HM | 27" | 1920x1080 | IPS | 16:9 | 75Hz | 40-75Hz | No | 5ms | No | |
LG 27MP68VQ | 27" | 1920x1080 | IPS | 16:9 | 75Hz | 40-75Hz | No | 5ms | No | |
LG 27MU88 | 27" | 3840x2160 | IPS | 16:9 | 60Hz | 40-60Hz | No | 5ms | No | |
LG 27UD58 | 27" | 3840x2160 | IPS | 16:9 | 60Hz | 40-60Hz | No | 5ms | No | |
LG 27UD58P | 27" | 3840x2160 | IPS | 16:9 | 60Hz | 40-60Hz | No | 5ms | No | |
LG 27UD68 | 27" | 3840x2160 | IPS | 16:9 | 60Hz | 40-60Hz | No | 5ms | No | |
LG 27UD69 | 27" | 3840x2160 | IPS | 16:9 | 60Hz | 40-60Hz | No | 5ms | No | |
LG 27UD69P-W | 27" | 3840x2160 | IPS | 16:9 | 60Hz | 40-60Hz | No | 5ms | No | |
LG 27UD88 | 27" | 3840x2160 | IPS | 16:9 | 60Hz | 40-60Hz | No | 5ms | No | |
LG 29UC88 | 29" | 2560x1080 | IPS | 21:9 | 75Hz | 40-75Hz | No | 5ms | Yes (3800R) | |
LG 29UM67 | 29" | 2560x1080 | IPS | 21:9 | 75Hz | 40-75Hz | No | 5ms | No | |
LG 29UM68 | 29" | 2560x1080 | IPS | 21:9 | 75Hz | 40-75Hz | No | 5ms | No | |
LG 29UM69G-B | 29" | 2560x1080 | IPS | 21:9 | 75Hz | 40-75Hz | No | 5ms | No | |
LG 32UD89-W | 32" | 3840x2160 | IPS | 16:9 | 60Hz | 40-60Hz | No | 5ms | No | |
LG 34UC79G | 34" | 2560x1080 | IPS | 21:9 | 144Hz | 50-144Hz | Yes | 5ms | Yes (1800R) | |
LG 34UC98 | 34" | 3440x1440 | IPS | 21:9 | 75Hz | 55-75Hz | No | 5ms | Yes (1900R) | |
LG 34UM57 | 34" | 2560x1080 | IPS | 21:9 | 75Hz | 40-75Hz | No | 5ms | No | |
LG 34UM59 | 34" | 2560x1080 | IPS | 21:9 | 75Hz | 45-75Hz | No | 5ms | No | |
LG 34UM67 | 34" | 2560x1080 | IPS | 21:9 | 75Hz | 40-75Hz | No | 5ms | No | |
LG 34UM68 | 34" | 2560x1080 | IPS | 21:9 | 75Hz | 40-75Hz | No | 5ms | No | |
LG 34UM69G | 34" | 2560x1080 | IPS | 21:9 | 75Hz | 40-75Hz | No | 5ms | No | |
LG 34UM79M | 34" | 2560x1080 | IPS | 21:9 | 75Hz | 40-75Hz | No | 5ms | No | |
LG 34UM88 | 34" | 3440x1440 | IPS | 21:9 | 75Hz | 40-75Hz | No | 5ms | No | |
LG 38UC99 | 38" | 3840x1600 | IPS | 21:10 | 75Hz | 52-75Hz | No | 5ms | Yes (2300R) | |
Microboard M340CLZ (Korean Monitor) | 34" | 3440x1440 | VA | 21:9 | 100Hz | 42-100Hz | No | 8ms | Yes (1800R) | |
Monoprice Zero-G | 27" | 2560x1440 | TN | 16:9 | 144Hz | 40-144Hz | Yes | 8ms | No | |
MSI Optic G27C | 27" | 1920x1080 | VA | 16:9 | 144Hz | 90-144Hz | Yes | 8ms | Yes (1800R) | |
Nixeus NX-EDG27 | 27" | 2560x1440 | AHVA | 16:9 | 144Hz | 30-144Hz | Yes | N/A | No | |
Nixeus NX-VUE24 | 24" | 1920x1080 | TN | 16:9 | 144Hz | 30-144Hz | Yes | 1ms | No | |
Philips 279X62JSW | 27" | 1920x1080 | TN | 16:9 | 69Hz | 48-69Hz | No | N/A | No | |
Philips 328C7 | 32" | 1920x1080 | TBA | 16:9 | 144Hz | 48-144Hz | Yes | 14ms | No | |
Philips 349X7 | 34" | 3440x1440 | IPS | 21:9 | 100Hz | 40-100Hz | Yes | 16ms | Yes (3800R) | |
Pixio PX277 (Korean Monitor) | 27" | 2560x1440 | IPS | 16:9 | 144Hz | 50-144Hz | Yes | 4ms | No | |
Samsung C22F390 | 22" | 1920x1080 | VA | 16:9 | 72Hz | 48-72Hz | No | 4ms | Yes (1800R) | |
Samsung C24F390 | 23.5" | 1920x1080 | VA | 16:9 | 72Hz | 48-72Hz | No | 4ms | Yes (1800R) | |
Samsung C24FG70 | 23.5" | 1920x1080 | SVA | 16:9 | 144Hz | 90-144Hz (70-144Hz w/ Ultimate Engine) | Yes | 1ms | Yes (1800R) | |
Samsung C27F390 | 27" | 1920x1080 | VA | 16:9 | 72Hz | 48-72Hz | No | 4ms | Yes (1800R) | |
Samsung C27F398 | 27" | 1920x1080 | VA | 16:9 | 72Hz | 48-72Hz | No | 4ms | Yes (1800R) | |
Samsung C27F591 | 27" | 1920x1080 | VA | 16:9 | 72Hz | 48-72Hz | No | 4ms | Yes (1800R) | |
Samsung C27FG70 | 27" | 1920x1080 | VA | 16:9 | 144Hz | 70-144Hz | Yes | 1ms | Yes (1800R) | |
Samsung C27H580 | 27" | 1920x1080 | SVA | 16:9 | 72Hz | 48-72Hz | No | 4ms | Yes (1800R) | |
Samsung C34F791 | 34" | 3440x1440 | VA | 21:9 | 100Hz | 80-100 / 48-100 (OC mode) | Yes | 4ms | Yes (1500R) | |
Samsung LS24E370 | 24" | 1920x1080 | PLS | 16:9 | 75Hz | 48-75Hz | No | 5ms | No | |
Samsung U24E590D | 23.6" | 3840x2160 | PLS | 16:9 | 60Hz | 40-60Hz | No | 4ms | No | |
Samsung U24E850R | 23.6" | 3840x2160 | PLS | 16:9 | 60Hz | 40-60Hz | No | 4ms | No | |
Samsung U28E590D | 28" | 3840x2160 | TN | 16:9 | 60Hz | 54-64Hz | No | 1ms | No | |
Samsung U28E850R | 28" | 3840x2160 | TN | 16:9 | 60Hz | 40-60Hz | No | 1ms | No | |
Samsung U32E850R | 32" | 3840x2160 | PLS | 16:9 | 60Hz | 40-60Hz | No | 4ms | No | |
Samsung V27F398 | 27" | 1920x1080 | VA | 16:9 | 72Hz | 48-72Hz | No | 4ms | No | |
Viewsonic VX2257-mhd | 22" | 1920x1080 | TN | 16:9 | 75Hz | 48-75Hz | No | 1ms | No | |
Viewsonic VX2457-mhd | 24" | 1920x1080 | TN | 16:9 | 75Hz | 48-75Hz | No | 2ms | No | |
Viewsonic VX2757-mhd | 27" | 1920x1080 | TN | 16:9 | 75Hz | 48-75Hz | No | 1ms | No | |
Viewsonic VX3218-shdw | 32" | 2560x1440 | PLS | 16:9 | 75Hz | 47-75Hz | No | N/A | No | |
Viewsonic XG2401 | 24" | 1920x1080 | TN | 16:9 | 144Hz | 48-144Hz | Yes | 1ms | No | |
Viewsonic XG2700-4K | 27" | 3840x2160 | TN | 16:9 | 60Hz | 40-60Hz | No | 5ms | No | |
Viewsonic XG2701 | 27" | 1920x1080 | TN | 16:9 | 144Hz | 48-144Hz | Yes | 1ms | No | |
Viewsonic XG2703 | 27" | 2560x1440 | AHVA | 16:9 | 144Hz | 48-144Hz | Yes | 4ms | No | |
Viewsonic XG3202 | 32" | 1920x1080 | VA | 16:9 | 144Hz | 48-144Hz | Yes | 6ms | Yes (1800R) | |
Viotek GN27C | 27" | 1920x1080 | VA | 16:9 | 144Hz | 43-144Hz | Yes | 4ms | Yes (1800R) | |
Viotec GN32C | 32" | 1920x1080 | VA | 16:9 | 144Hz | 43-144Hz | Yes | 4ms | Yes | |
Viotec GN34C | 34" | 3440x1440 | VA | 21:9 | 100Hz | N/A | No | N/A | Yes (1800R) | |
Wasabi Mango UHD420 (Korean Monitor) | 42" | 3840x2160 | IPS | 16:9 | 60Hz | 42-60Hz | No | 5ms | No |
Added Korean Brands to FreeSync Monitor List
Added Samsung C24FG70 to list
Added Microboard M340CLZ to FreeSync Monitor List
Added Monoprice to list
Corrected ASUS MG279Q to have an AHVA display, not IPS, and have a FreeSync range of 30-90Hz
Standardised panel type abbreviations, making it easier to sort
Deleted duplicate for LG 27UD58
Corrected Acer XF270HU to use a AHVA panel, not an IPS display
Corrected AOC Agon AG352QCX to have a refresh rate of 200Hz, not 240Hz
Corrected BenQ XL2540 to NOT have FreeSync whatsoever
Corrected Acer XF270HU to have a AHVA display, not an IPS display
Corrected LG 24GM79G to have a TN display, not an IPS display (currently shipping as TN)
Corrected ViewSonic XG2703 to have a AHVA display, not an VA display
Added MSI Optic G27C to FreeSync Monitor List
Added LG 29UM69G-B to FreeSync Monitor List
Corrected LG29UC88 to have a curved monitor, not a flat panel
Added Acer KG240A to FreeSync Monitor List
Corrected Acer BE240Y to NOT have FreeSync support, as confirmed by a Acer representative
4 Comments