Is Thunderbolt technology in a laptop important? Thunderbolt 3 is the one port that could replace all the others. A Thunderbolt cable replaces an HDMI cable, a power cable and can provide transfer speeds of up to 40 Gbps all in one cable! It also support DisplayPort so you can even run graphics through it (if you want). It allows the ability to connect up to two 4K displays, outputting video and audio signal all at the same time.
Simply put, Thunderbolt 3 allows you to charge your laptop, transfer files at fast speeds, connect to monitors and other peripherals, all with one cable (but without all the clutter). The adaptability and tight size of the Thunderbolt 3 connector is what makes it ideal for slim and ultra-compact laptops.
Here is a list of all the available laptops that offer at least one Thunderbolt 3 port. Since there are numerous choices, we have split them in different groups: Gaming,Tablet, Ultrabook, Workstation, and Convertible laptops.
Announced at CES 2018, the latest iteration of the Razer Blade Stealth has surprised us all and managed to refine and improve on the previous generation Blade Stealth, creating a true powerhouse of a laptop – all in a ultra-slim and sleek unibody casing. The Stealth is not just aimed for gamers (which we typically expect from Razer) – this model is capable of that and much more. Featuring the latest 8th Generation i7-8550U with clock speeds of up to 4 GHZ, 16GB of dual-channel DDR4 memory, 1TB SSD, up to 15 hours of charge (with Razer Power Bank), RGB features and eGPU support – the Razer Blade Stealth is a thunderbolt 3 laptop that really can do it all. The QHD+ touchscreen display is something else to look at, we haven’t any other laptop that can really rival this 3200×1800 display in terms of pixel density, sRGB and clarity.
If you want to turn this laptop into a desktop-beater, the inclusion of thunderbolt 3 and connecting to the Razer Core V2 external graphics card allows you to push this laptop to the limits when gaming.
Model | Screen | Hardware | Thunderbolt ports | |
---|---|---|---|---|
The Razer Blade | 14" | 2.8 GHz Intel Core i7 w/ Nvidia GTX 1060 | 1 | |
Razer Blade Pro | 17" | 2.6 GHz Core i7 6700HQ w/ Nvidia GTX 1080 | 1 | |
MSI GT73VR TITAN-427 | 17.3" | 2.9 GHz Intel Core i7 w/ Nvidia GTX 1070 | 1 | |
MSI GT73VR TITAN SLI 4K-423 | 17.3" | 2.9 GHz Intel Core i7 w/ dual GTX 1070 SLI | 1 | |
MSI GT73VR TITAN Pro-425 | 17.3" | 2.9 GHz Intel Core i7 w/ Nvidia GTX 1080 | 1 | |
MSI VR Ready GT83VR Titan | 18.4" | 2.9 GHz Intel Core i7 w/ dual GTX 1080 SLI | 1 | |
Asus ROG GL702VM | 17.3″ | 2.6 GHz Intel Core i7 w/ Nvidia GTX 1060 6GB | 1 | |
ASUS ROG G752VM | 17.3" | 2.6 GHz Intel Core i7 w/ Nvidia GTX 1060 6GB | 1 | |
Alienware AW13R3-7420SLV | 13.3" | 3.8 GHz Intel Core i7 w/ Nvidia GTX 1060 | 1 | |
Alienware AW15R3-0012SLV | 15.6" | 3.2 GHz Intel Core i5 w/ Nvidia GTX 1060 | 1 | |
Alienware AW15R3-10881SLV | 15.6" | 3.5 GHz Core i7 6700 w/ Nvidia GTX 1070 | 1 | |
Acer Predator 15 | 15.6" | 2.6 GHz Intel Core i7 w/ Nvidia GTX 1060 | 1 | |
Acer Predator 17 | 17.3" | 2.6 GHz Intel Core i7 w/ Nvidia GTX 1070 | 1 |
Model | Screen | Hardware | Thunderbolt ports | |
---|---|---|---|---|
ASUS Transformer 3 Pro | 12.6" | Intel Core HD 520 | 1 | |
Dell XPS 12 XPS9250 | 12.0" | Intel Core HD 515 | 2 | |
HP Elite X2 | 12.0" | Intel Core HD 515 | 1 |
Model | Screen | Hardware | Thunderbolt ports | |
---|---|---|---|---|
Razer Blade Stealth QHD | 12.5" | 2.5 GHz Intel Core i5 | 1 | |
Razer Blade Stealth 4k | 12.5" | 2.7 GHz Intel Core i7 | 1 | |
Apple MacBook Pro 13 | 13.3" | 2.9 GHz Intel Core i5 | 2 | |
Apple MacBook Pro 15 | 15.4" | 2.6 GHz Intel Core i7 | 2 | |
HP Spectre | 13.3″ | 2.5 GHz Intel Core i7 | 2 | |
HP EliteBook Folio | 12.5" | 1.1 GHz HD 515 | 2 | |
ASUS ZenBook Pro UX501VW | 15.6" | 2.6 GHz Intel Core i7 | 1 | |
Dell XPS 9350 | 13.3" | 2.3 GHz HD 5500 | 1 | |
Dell XPS 9360 | 13.3" | 2.7 GHz Intel Core i7 | 1 | |
Dell Precision 5510 | 15.6" | 2.7 GHz Intel Core i7 w/ Nvidia Quadro M1000M 2GB | 1 |
Model | Screen | Hardware (e.g. X.X Ghz Core X w/ Graphics) | Thunderbolt ports | |
---|---|---|---|---|
HP ZBook 15 | 15.6" | Intel Core HQ w/ Nvidia Quadro | 1 | |
HP ZBook 17 | 17.3″ | Intel Core HQ w/ Nvidia Quadro | 1 | |
Lenovo ThinkPad P50 | 15.6" | 2.6 GHz Intel Core i7 | 1 | |
Lenovo ThinkPad P70 | 17.3" | 2.6 GHz Intel Core i7 | 1 | |
Dell Precision 15 3000 Series | 15.6" | 2.7 GHz Intel Core i7 | 1 | |
Dell Precision 15 7000 series | 15.6" | 2.9 GHz Intel Xeon | 1 | |
Dell Precision 17 7000 series | 17.3" | 3.6 GHz Intel Core i7 | 1 |
Model | Screen | Hardware (e.g. X.X Ghz Core X w/ Graphics) | Thunderbolt ports | |
---|---|---|---|---|
HP Spectre X360 13 | 13.3" | 2.5 GHz Intel Core i7 | 2 | |
HP Spectre X360 15 | 15.6" | 2.7 GHz Intel Core i7 | 1 | |
Toshiba Portégé X20W | 12.5" | Intel Core U w/ Intel HD 620 | 1 | |
Dell XPS 13 2-in-1 9365 | 13.3" | 3.6 GHz Intel Core i7 | 1 |
As of now, there are not many Thunderbolt 3 tablets readily available for purchasing, nevertheless gaming laptops with Thunderbolt 3 ports are becoming more common. It would make sense since laptops in general are essentially portable desktops and carrying less wires is something commuting users want. Knowing that, if you plan to buy a laptop that lasts 3-4 years, having a Thunderbolt 3 port on your laptop will make it future proof with many other benefits. If you want to learn more about Thunderbolt 3 and its benefits, here is a good resource we recommend you check out! If you are looking to hook up your new thunderbolt laptop to a thunderbolt monitor, here is our monitor guide which includes the best monitors you can get for thunderbolt laptops.
3 Comments